coastal destination · city of 10,028 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Tsunō on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 15 | 18 | 22 | 26 | 26 | 23 | 18 | 13 | 8 |
| High °C | 11 | 12 | 14 | 19 | 22 | 25 | 29 | 29 | 27 | 22 | 18 | 13 |
| Low °C | 1 | 2 | 6 | 11 | 15 | 19 | 22 | 23 | 20 | 14 | 9 | 3 |
| Sea °C | 19 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 63 | 90 | 157 | 223 | 255 | 255 | 255 | 255 | 255 | 172 | 87 | 51 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.