coastal destination · city of 10,028 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Tsunō on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 11 | 16 | 19 | 22 | 26 | 27 | 24 | 19 | 14 | 9 |
| High °C | 12 | 13 | 16 | 20 | 23 | 26 | 30 | 30 | 28 | 24 | 19 | 14 |
| Low °C | 2 | 3 | 7 | 11 | 15 | 19 | 23 | 23 | 20 | 15 | 10 | 4 |
| Sea °C | 19 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 63 | 90 | 157 | 223 | 255 | 255 | 255 | 255 | 255 | 172 | 87 | 51 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.