coastal destination · city of 24,256 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Glan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 27 | 27 | 26 | 26 | 26 | 27 | 27 | 26 |
| High °C | 31 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 22 | 22 | 22 | 22 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Sea °C | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 107 | 97 | 83 | 97 | 121 | 125 | 109 | 97 | 99 | 137 | 126 | 107 |
Warmest month: Apr. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.