coastal destination · city of 59,585 · warmest in Jun · sea ~29°C in July · budget-friendly
Open Baimajing on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 19 | 22 | 25 | 28 | 29 | 29 | 29 | 28 | 26 | 23 | 20 |
| High °C | 22 | 23 | 26 | 29 | 32 | 33 | 33 | 32 | 31 | 29 | 26 | 23 |
| Low °C | 15 | 16 | 18 | 22 | 24 | 26 | 26 | 25 | 24 | 22 | 19 | 16 |
| Sea °C | 21 | 21 | 22 | 25 | 28 | 29 | 29 | 29 | 29 | 28 | 26 | 23 |
| Rain (days) | 14 | 22 | 32 | 71 | 176 | 199 | 226 | 255 | 245 | 175 | 58 | 21 |
Warmest month: Jun. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 2 places to eat mapped in total.