coastal destination · city of 444,458 · warmest in May · sea ~29°C in July · budget-friendly
Open Basuo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 20 | 23 | 26 | 29 | 29 | 29 | 29 | 28 | 26 | 23 | 20 |
| High °C | 23 | 24 | 26 | 30 | 32 | 33 | 32 | 32 | 31 | 29 | 27 | 24 |
| Low °C | 16 | 17 | 19 | 23 | 25 | 26 | 26 | 26 | 24 | 23 | 20 | 17 |
| Sea °C | 23 | 23 | 24 | 26 | 28 | 29 | 29 | 29 | 28 | 28 | 27 | 25 |
| Rain (days) | 9 | 14 | 22 | 38 | 77 | 151 | 130 | 203 | 180 | 166 | 45 | 14 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 2 places to eat mapped in total.