coastal destination · city of 2,873,358 · warmest in Jun · sea ~28°C in July · budget-friendly
Open Haikou on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 19 | 22 | 25 | 28 | 29 | 29 | 28 | 28 | 26 | 22 | 19 |
| High °C | 21 | 22 | 25 | 29 | 31 | 32 | 33 | 32 | 30 | 28 | 25 | 22 |
| Low °C | 15 | 16 | 19 | 22 | 24 | 25 | 25 | 25 | 24 | 23 | 19 | 16 |
| Sea °C | 20 | 19 | 20 | 23 | 26 | 28 | 28 | 28 | 28 | 27 | 25 | 22 |
| Rain (days) | 24 | 36 | 51 | 99 | 183 | 249 | 248 | 255 | 240 | 195 | 71 | 33 |
Warmest month: Jun. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 36 places to eat mapped in total.