coastal destination · city of 545,992 · warmest in Jun · sea ~28°C in July · budget-friendly
Open Wanning on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 21 | 24 | 26 | 28 | 29 | 29 | 28 | 27 | 26 | 23 | 21 |
| High °C | 24 | 24 | 27 | 30 | 32 | 32 | 32 | 32 | 31 | 29 | 26 | 24 |
| Low °C | 17 | 18 | 20 | 23 | 25 | 25 | 25 | 25 | 24 | 23 | 20 | 18 |
| Sea °C | 23 | 23 | 24 | 26 | 28 | 28 | 28 | 28 | 28 | 27 | 26 | 24 |
| Rain (days) | 24 | 24 | 29 | 65 | 144 | 211 | 191 | 237 | 255 | 255 | 105 | 41 |
Warmest month: Jun. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 28 places to eat mapped in total.