coastal destination · city of 3,100 · warmest in Jul · sea ~14°C in July · budget-friendly
Open Castletown on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 7 | 10 | 12 | 14 | 14 | 12 | 10 | 7 | 6 |
| High °C | 7 | 7 | 9 | 11 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 8 |
| Low °C | 3 | 2 | 3 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 5 | 3 |
| Sea °C | 9 | 8 | 8 | 8 | 10 | 12 | 14 | 15 | 15 | 14 | 12 | 10 |
| Rain (days) | 95 | 70 | 73 | 61 | 56 | 58 | 57 | 77 | 82 | 102 | 103 | 99 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 147 sights and 29 places to eat mapped in total.