coastal destination · city of 26,218 · warmest in Jul · sea ~14°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 8 | 10 | 13 | 15 | 15 | 13 | 10 | 8 | 6 |
| High °C | 7 | 7 | 9 | 11 | 14 | 17 | 18 | 18 | 16 | 13 | 10 | 8 |
| Low °C | 3 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 10 | 8 | 5 | 4 |
| Sea °C | 9 | 8 | 8 | 8 | 10 | 12 | 14 | 15 | 15 | 14 | 12 | 10 |
| Rain (days) | 86 | 62 | 67 | 57 | 52 | 53 | 53 | 72 | 76 | 95 | 96 | 90 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 87 sights and 190 places to eat mapped in total.