coastal destination · city of 1,768 · warmest in Jul · sea ~14°C in July · budget-friendly
Open Laxey on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 5 | 7 | 10 | 12 | 14 | 14 | 12 | 9 | 6 | 4 |
| High °C | 6 | 6 | 8 | 10 | 14 | 16 | 18 | 17 | 15 | 12 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 3 | 6 | 8 | 10 | 10 | 8 | 6 | 3 | 2 |
| Sea °C | 9 | 8 | 8 | 8 | 10 | 12 | 14 | 15 | 15 | 14 | 12 | 10 |
| Rain (days) | 114 | 81 | 89 | 71 | 64 | 65 | 65 | 87 | 96 | 122 | 121 | 117 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 145 sights and 16 places to eat mapped in total.