coastal destination · city of 3,530 · warmest in Jul · sea ~14°C in July · budget-friendly
Open Port Erin on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 4 | 6 | 7 | 10 | 12 | 14 | 14 | 12 | 10 | 7 | 6 |
| High °C | 7 | 7 | 8 | 10 | 13 | 16 | 18 | 17 | 15 | 13 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 5 | 3 |
| Sea °C | 9 | 8 | 8 | 8 | 10 | 12 | 14 | 15 | 14 | 14 | 12 | 11 |
| Rain (days) | 102 | 75 | 77 | 63 | 57 | 61 | 60 | 79 | 84 | 104 | 106 | 104 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 126 sights and 34 places to eat mapped in total.