coastal destination · city of 264,709 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Donghai on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 15 | 18 | 22 | 25 | 27 | 28 | 28 | 27 | 24 | 20 | 16 |
| High °C | 19 | 19 | 21 | 25 | 28 | 30 | 31 | 31 | 30 | 28 | 25 | 21 |
| Low °C | 11 | 12 | 15 | 19 | 22 | 25 | 25 | 25 | 24 | 21 | 16 | 12 |
| Sea °C | 19 | 19 | 20 | 22 | 25 | 28 | 28 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 34 | 61 | 90 | 137 | 191 | 242 | 255 | 246 | 157 | 60 | 36 | 28 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 5 places to eat mapped in total.