coastal destination · city of 137,444 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Jieshi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 15 | 18 | 22 | 25 | 27 | 28 | 28 | 27 | 25 | 21 | 17 |
| High °C | 19 | 18 | 21 | 25 | 28 | 30 | 31 | 31 | 30 | 28 | 24 | 21 |
| Low °C | 11 | 12 | 15 | 19 | 23 | 25 | 26 | 25 | 24 | 21 | 17 | 13 |
| Sea °C | 19 | 20 | 21 | 23 | 25 | 28 | 28 | 28 | 28 | 26 | 23 | 20 |
| Rain (days) | 30 | 54 | 79 | 123 | 170 | 235 | 255 | 247 | 157 | 62 | 34 | 29 |
Warmest month: Jul. Driest: Dec.