coastal destination · city of 147,993 · warmest in Jul · sea ~26°C in July · mid-range
Open East Hampton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 9 | 14 | 19 | 24 | 26 | 25 | 22 | 16 | 11 | 7 |
| High °C | 9 | 10 | 14 | 20 | 24 | 28 | 31 | 30 | 27 | 21 | 16 | 12 |
| Low °C | 0 | 0 | 4 | 9 | 14 | 19 | 21 | 21 | 18 | 11 | 6 | 2 |
| Sea °C | 6 | 5 | 7 | 12 | 17 | 22 | 26 | 26 | 24 | 20 | 14 | 9 |
| Rain (days) | 97 | 89 | 105 | 77 | 99 | 98 | 124 | 120 | 109 | 82 | 77 | 86 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 35 sights and 102 places to eat mapped in total.