coastal destination · city of 12,059 · warmest in Jul · sea ~26°C in July · mid-range
Open Poquoson on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 10 | 14 | 19 | 24 | 26 | 25 | 22 | 16 | 11 | 6 |
| High °C | 9 | 11 | 15 | 20 | 25 | 29 | 31 | 30 | 27 | 22 | 16 | 11 |
| Low °C | -1 | 0 | 4 | 9 | 14 | 19 | 21 | 21 | 18 | 11 | 6 | 2 |
| Sea °C | 6 | 5 | 7 | 12 | 17 | 22 | 26 | 26 | 24 | 20 | 14 | 9 |
| Rain (days) | 98 | 90 | 106 | 77 | 102 | 99 | 127 | 121 | 114 | 83 | 79 | 87 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 17 places to eat mapped in total.