coastal destination · city of 30,944 · warmest in Aug · sea ~17°C in July · mid-range
Open Goleta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 14 | 15 | 17 | 18 | 20 | 21 | 20 | 18 | 15 | 13 |
| High °C | 19 | 19 | 20 | 21 | 22 | 24 | 26 | 27 | 26 | 25 | 22 | 19 |
| Low °C | 6 | 8 | 8 | 9 | 11 | 13 | 14 | 15 | 14 | 12 | 8 | 6 |
| Sea °C | 14 | 14 | 14 | 13 | 14 | 16 | 17 | 18 | 18 | 18 | 16 | 15 |
| Rain (days) | 95 | 106 | 91 | 32 | 8 | 2 | 0 | 1 | 8 | 14 | 49 | 67 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 151 sights and 200 places to eat mapped in total.