coastal destination · city of 8,965 · warmest in Jul · sea ~18°C in July · mid-range
Open Montecito on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 11 | 11 | 12 | 14 | 17 | 20 | 20 | 19 | 17 | 13 | 11 |
| High °C | 17 | 17 | 17 | 19 | 21 | 23 | 27 | 27 | 26 | 23 | 20 | 17 |
| Low °C | 5 | 5 | 5 | 6 | 8 | 10 | 12 | 13 | 12 | 10 | 7 | 4 |
| Sea °C | 14 | 14 | 14 | 14 | 14 | 16 | 18 | 18 | 18 | 18 | 16 | 15 |
| Rain (days) | 99 | 107 | 92 | 34 | 9 | 2 | 1 | 2 | 8 | 14 | 53 | 71 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 29 sights and 52 places to eat mapped in total.