coastal destination · city of 23,096 · warmest in Aug · sea ~17°C in July · mid-range
Open Isla Vista on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 12 | 13 | 14 | 15 | 17 | 19 | 20 | 20 | 18 | 15 | 12 |
| High °C | 18 | 18 | 18 | 20 | 21 | 23 | 26 | 27 | 26 | 25 | 22 | 19 |
| Low °C | 6 | 7 | 7 | 8 | 9 | 11 | 13 | 14 | 13 | 11 | 8 | 6 |
| Sea °C | 14 | 14 | 14 | 13 | 14 | 16 | 17 | 18 | 18 | 18 | 16 | 15 |
| Rain (days) | 91 | 101 | 90 | 33 | 7 | 2 | 0 | 1 | 8 | 14 | 51 | 64 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 166 sights and 187 places to eat mapped in total.