coastal destination · city of 91,842 · warmest in Jul · sea ~18°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 14 | 15 | 17 | 19 | 21 | 21 | 20 | 19 | 16 | 13 |
| High °C | 19 | 19 | 20 | 21 | 23 | 24 | 27 | 28 | 27 | 25 | 22 | 19 |
| Low °C | 7 | 8 | 8 | 9 | 11 | 13 | 14 | 15 | 14 | 12 | 9 | 6 |
| Sea °C | 14 | 14 | 14 | 14 | 14 | 16 | 18 | 18 | 18 | 18 | 16 | 15 |
| Rain (days) | 95 | 106 | 91 | 32 | 8 | 2 | 0 | 1 | 8 | 14 | 49 | 67 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 122 sights and 349 places to eat mapped in total.