coastal destination · city of 536 · warmest in Aug · sea ~18°C in July · mid-range
Open Guldborg on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 3 | 6 | 11 | 15 | 17 | 18 | 14 | 10 | 6 | 2 |
| High °C | 2 | 2 | 5 | 9 | 14 | 18 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | 0 | 0 | 1 | 4 | 8 | 13 | 15 | 15 | 12 | 8 | 4 | 1 |
| Sea °C | 3 | 2 | 3 | 5 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 5 |
| Rain (days) | 46 | 32 | 37 | 37 | 42 | 49 | 62 | 56 | 53 | 48 | 63 | 52 |
Warmest month: Aug. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 185 sights and 3 places to eat mapped in total.