coastal destination · city of 1,585 · warmest in Jul · sea ~17°C in July · mid-range
Open Stensved on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 3 | 6 | 11 | 15 | 17 | 17 | 14 | 10 | 6 | 3 |
| High °C | 2 | 2 | 5 | 8 | 13 | 17 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | 0 | 0 | 1 | 4 | 8 | 12 | 15 | 15 | 12 | 9 | 5 | 2 |
| Sea °C | 3 | 2 | 3 | 6 | 10 | 14 | 17 | 18 | 16 | 12 | 9 | 5 |
| Rain (days) | 47 | 32 | 39 | 38 | 42 | 52 | 61 | 58 | 55 | 50 | 59 | 53 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 171 sights and 5 places to eat mapped in total.