coastal destination · city of 560,894 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Wenchang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 20 | 22 | 26 | 28 | 28 | 29 | 28 | 27 | 25 | 22 | 19 |
| High °C | 22 | 23 | 26 | 29 | 31 | 32 | 32 | 32 | 30 | 28 | 25 | 22 |
| Low °C | 15 | 16 | 19 | 22 | 24 | 25 | 25 | 25 | 24 | 22 | 19 | 16 |
| Sea °C | 22 | 22 | 23 | 25 | 27 | 28 | 28 | 28 | 28 | 27 | 26 | 24 |
| Rain (days) | 24 | 32 | 42 | 91 | 183 | 250 | 237 | 255 | 255 | 222 | 83 | 36 |
Warmest month: Jul. Driest: Jan.