coastal destination · city of 11,404 · warmest in Jul · sea ~26°C in July · mid-range
Open Hawaiian Paradise Park on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 24 | 24 | 24 | 23 | 22 |
| High °C | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 26 |
| Low °C | 17 | 17 | 18 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 19 | 18 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 |
| Rain (days) | 252 | 229 | 255 | 255 | 155 | 95 | 165 | 176 | 134 | 185 | 255 | 255 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.