coastal destination, ~423 m elevation · city of 8,538 · warmest in Jul · sea ~26°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 18 |
| High °C | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 22 |
| Low °C | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 14 |
| Sea °C | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 |
| Rain (days) | 135 | 140 | 187 | 218 | 251 | 142 | 148 | 143 | 137 | 125 | 162 | 112 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 36 places to eat mapped in total.