coastal destination, ~477 m elevation · city of 9,644 · warmest in Aug · sea ~26°C in July · mid-range
Open Kalaoa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 18 | 18 | 19 | 20 | 20 | 21 | 21 | 20 | 19 | 18 |
| High °C | 23 | 23 | 23 | 23 | 24 | 24 | 25 | 25 | 25 | 25 | 24 | 23 |
| Low °C | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 16 | 16 | 15 | 13 |
| Sea °C | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 | 27 | 26 | 26 |
| Rain (days) | 146 | 141 | 226 | 233 | 217 | 134 | 162 | 169 | 157 | 154 | 191 | 130 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.