coastal destination · city of 43,263 · warmest in Jul · sea ~26°C in July · mid-range
Open Hilo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 21 |
| High °C | 25 | 25 | 25 | 25 | 26 | 26 | 27 | 27 | 27 | 27 | 26 | 25 |
| Low °C | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 25 |
| Rain (days) | 229 | 219 | 255 | 255 | 155 | 98 | 177 | 161 | 140 | 191 | 255 | 255 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 43 sights and 161 places to eat mapped in total.