coastal destination · city of 4,700 · warmest in Jul · sea ~15°C in July · mid-range
Open Hietalahti on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -6 | -7 | -3 | 2 | 8 | 13 | 16 | 14 | 10 | 5 | 0 | -4 |
| High °C | -3 | -3 | 1 | 5 | 12 | 18 | 20 | 18 | 13 | 7 | 2 | -1 |
| Low °C | -9 | -10 | -6 | -2 | 4 | 9 | 12 | 11 | 6 | 2 | -3 | -7 |
| Sea °C | 1 | 0 | 0 | 1 | 4 | 9 | 15 | 16 | 13 | 8 | 5 | 3 |
| Rain (days) | 36 | 25 | 29 | 27 | 30 | 44 | 61 | 56 | 62 | 56 | 54 | 44 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 77 sights and 170 places to eat mapped in total.