coastal destination · city of 47,637 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Ishigaki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 20 | 22 | 25 | 27 | 28 | 28 | 27 | 25 | 22 | 19 |
| High °C | 20 | 20 | 22 | 25 | 27 | 29 | 31 | 31 | 29 | 27 | 24 | 21 |
| Low °C | 16 | 16 | 18 | 20 | 23 | 25 | 26 | 26 | 25 | 23 | 20 | 17 |
| Sea °C | 23 | 23 | 23 | 24 | 26 | 28 | 29 | 29 | 28 | 27 | 26 | 24 |
| Rain (days) | 149 | 129 | 133 | 158 | 213 | 188 | 155 | 238 | 214 | 209 | 174 | 150 |
Warmest month: Jul. Driest: Feb.