coastal destination · city of 8,537 · warmest in Jul · sea ~17°C in July · mid-range
Open Ladysmith on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 4 | 5 | 8 | 11 | 13 | 16 | 16 | 14 | 9 | 5 | 2 |
| High °C | 5 | 7 | 9 | 12 | 16 | 18 | 21 | 22 | 19 | 13 | 8 | 5 |
| Low °C | -1 | 0 | 1 | 3 | 6 | 8 | 11 | 11 | 8 | 5 | 2 | 0 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 12 | 9 | 8 |
| Rain (days) | 241 | 147 | 139 | 89 | 60 | 47 | 29 | 39 | 42 | 138 | 233 | 234 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 32 places to eat mapped in total.