coastal destination · city of 90,504 · warmest in Jul · sea ~17°C in July · mid-range
Open Nanaimo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 6 | 8 | 12 | 14 | 17 | 17 | 14 | 10 | 6 | 3 |
| High °C | 6 | 8 | 10 | 13 | 17 | 19 | 22 | 23 | 20 | 14 | 9 | 6 |
| Low °C | 0 | 0 | 1 | 3 | 7 | 9 | 12 | 11 | 9 | 6 | 2 | 0 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 16 | 17 | 18 | 15 | 12 | 9 | 8 |
| Rain (days) | 203 | 134 | 125 | 75 | 55 | 45 | 27 | 35 | 40 | 117 | 204 | 207 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 109 sights and 177 places to eat mapped in total.