coastal destination, ~341 m elevation · city of 20,171 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Los Llanos de Aridane on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 14 | 15 | 16 | 18 | 20 | 21 | 21 | 19 | 17 | 15 |
| High °C | 17 | 17 | 18 | 18 | 20 | 22 | 24 | 25 | 24 | 22 | 20 | 18 |
| Low °C | 11 | 11 | 11 | 12 | 13 | 15 | 17 | 18 | 17 | 16 | 14 | 12 |
| Sea °C | 20 | 19 | 19 | 20 | 20 | 22 | 22 | 23 | 24 | 24 | 22 | 21 |
| Rain (days) | 66 | 51 | 42 | 25 | 11 | 1 | 0 | 2 | 15 | 37 | 52 | 72 |
Warmest month: Aug. Driest: Jul.