coastal destination · city of 15,674 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Santa Cruz de la Palma on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 14 | 14 | 15 | 18 | 19 | 20 | 20 | 18 | 16 | 14 |
| High °C | 15 | 15 | 16 | 16 | 18 | 20 | 22 | 23 | 22 | 21 | 18 | 17 |
| Low °C | 11 | 11 | 11 | 11 | 13 | 15 | 17 | 17 | 17 | 16 | 14 | 12 |
| Sea °C | 20 | 19 | 19 | 20 | 20 | 22 | 22 | 23 | 24 | 24 | 22 | 21 |
| Rain (days) | 72 | 55 | 45 | 28 | 12 | 2 | 1 | 2 | 17 | 43 | 60 | 77 |
Warmest month: Aug. Driest: Jul.