coastal destination · city of 8,391 · warmest in Mar · sea ~26°C in July · budget-friendly
Open Neves on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 23 | 24 | 24 | 24 | 24 |
| High °C | 27 | 28 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 27 | 27 | 27 |
| Low °C | 20 | 20 | 21 | 21 | 21 | 20 | 19 | 19 | 20 | 20 | 20 | 20 |
| Sea °C | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 |
| Rain (days) | 187 | 181 | 255 | 255 | 249 | 61 | 14 | 33 | 125 | 255 | 255 | 209 |
Warmest month: Mar. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 5 places to eat mapped in total.