coastal destination · city of 44,295 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Onoda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 13 | 18 | 21 | 26 | 26 | 23 | 17 | 12 | 7 |
| High °C | 8 | 9 | 12 | 17 | 22 | 25 | 28 | 30 | 26 | 21 | 16 | 11 |
| Low °C | 1 | 1 | 4 | 9 | 14 | 18 | 23 | 23 | 19 | 13 | 8 | 3 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 21 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 70 | 86 | 124 | 178 | 169 | 255 | 255 | 141 | 193 | 100 | 75 | 57 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 28 sights and 44 places to eat mapped in total.