coastal destination · city of 173,733 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Ube on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 18 | 22 | 26 | 27 | 23 | 18 | 13 | 8 |
| High °C | 9 | 9 | 13 | 18 | 22 | 25 | 29 | 30 | 27 | 22 | 17 | 12 |
| Low °C | 2 | 2 | 5 | 10 | 14 | 19 | 23 | 24 | 20 | 14 | 9 | 4 |
| Sea °C | 13 | 12 | 12 | 14 | 17 | 21 | 25 | 27 | 26 | 23 | 20 | 16 |
| Rain (days) | 66 | 83 | 117 | 170 | 164 | 255 | 255 | 135 | 198 | 99 | 72 | 56 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 43 sights and 61 places to eat mapped in total.