coastal destination · city of 2,516 · warmest in Aug · sea ~14°C in July · mid-range
Open Tofino on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 6 | 8 | 10 | 13 | 14 | 15 | 14 | 10 | 7 | 5 |
| High °C | 8 | 9 | 10 | 12 | 14 | 16 | 19 | 19 | 18 | 14 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 6 | 9 | 10 | 11 | 9 | 7 | 4 | 2 |
| Sea °C | 9 | 8 | 9 | 10 | 12 | 13 | 14 | 14 | 13 | 12 | 10 | 9 |
| Rain (days) | 255 | 255 | 255 | 255 | 152 | 123 | 71 | 85 | 131 | 255 | 255 | 255 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 35 sights and 44 places to eat mapped in total.